Book Today, Call: +44 (0) 118 979 5657 Or Email: info@wokinghamfamilygolf.co.uk
Weekdays 10am - 9pm / Weekends 9am - 7pm
- Adult
- Under 16
- Under 12
- Under 5
| Position | Name | Score |
|---|---|---|
| 1 | Sweet Cheeks | 32 |
| 2 | Nelly | 35 |
| 3 | Hal | 35 |
| 4 | David | 35 |
| 5 | Jack | 38 |
| 6 | Jason | 38 |
| 7 | Daddy | 39 |
| 8 | Matt | 39 |
| 9 | Daddy | 39 |
| 10 | Adam | 39 |
| Position | Name | Score |
|---|---|---|
| 1 | Riley | 36 |
| 2 | Eddy | 37 |
| 3 | George | 37 |
| 4 | Raph | 40 |
| 5 | Jaymee | 40 |
| 6 | Chloe | 42 |
| 7 | Annabel | 42 |
| 8 | Adam | 43 |
| 9 | Robert | 44 |
| 10 | Robert | 44 |
| Position | Name | Score |
|---|---|---|
| 1 | Jayesh | 36 |
| 2 | Freya | 36 |
| 3 | Twins and the guy | 36 |
| 4 | Luca | 37 |
| 5 | Jayesh | 38 |
| 6 | Abigail | 38 |
| 7 | Finn | 39 |
| 8 | Reu | 39 |
| 9 | Oscar | 39 |
| 10 | Josh | 39 |
| Position | Name | Score |
|---|---|---|
| 1 | Harper | 32 |
| 2 | Sophie & Sam | 37 |
| 3 | Grumpy | 46 |
| 4 | Colson | 51 |
| 5 | Axton | 52 |
| 6 | Harry | 52 |
| 7 | Buddy | 52 |
| 8 | Rayah | 52 |
| 9 | Benjamin | 53 |
| 10 | Emma | 53 |
- "Always a great atmosphere to do what you need to do and the staff are really helpful." - Rob B
- "Nothing not to like here, it's been well thought out & nicely put together." - Jon B
- "The driving range is immaculate and the best for miles around. If you fancy hitting a few balls on the range before the sun comes out and you get back on the course, this is the place to go."- James C
Pay Us a Visit
How to find us
From Wokingham town centre take the A321 towards Sandhurst passing Tesco super store on your left, continue for about ¾ of a mile and you will find our entrance on the left hand side.
Wokingham Family Golf
Finchampstead Road
Wokingham
Berkshire
RG40 3HG





Instagram
@wokinghamfamilygolf
Facebook
/wokinghamfamilygolf