
Book Today, Call: +44 (0) 118 979 5657 Or Email: info@wokinghamfamilygolf.co.uk
Weekdays 10am - 9pm / Weekends 9am - 8pm
- Adult
- Under 16
- Under 12
Position | Name | Score |
---|---|---|
1 | Declan | 0 |
2 | Rory | 0 |
3 | Drew | 0 |
4 | Liam Benham | 28 |
5 | Rach | 28 |
6 | Dan | 29 |
7 | Evo | 31 |
8 | Mike | 31 |
9 | Brandon | 32 |
10 | Lauren | 33 |
Position | Name | Score |
---|---|---|
1 | William | 33 |
2 | Will | 35 |
3 | Jake | 36 |
4 | Dylan | 36 |
5 | Charlie | 36 |
6 | Steven | 38 |
7 | Finn | 38 |
8 | Lewis | 38 |
9 | Steven | 39 |
10 | alex | 39 |
Position | Name | Score |
---|---|---|
1 | IDRIS | 17 |
2 | Pete | 28 |
3 | Theo | 29 |
4 | Oakley | 34 |
5 | Sophie | 35 |
6 | Brodie | 35 |
7 | Alex | 36 |
8 | Brooke | 36 |
9 | Harley | 36 |
10 | Caleb Broadbent | 36 |
- "Always a great atmosphere to do what you need to do and the staff are really helpful." - Rob B
- "Nothing not to like here, it's been well thought out & nicely put together." - Jon B
- "The driving range is immaculate and the best for miles around. If you fancy hitting a few balls on the range before the sun comes out and you get back on the course, this is the place to go."- James C
Pay Us a Visit
How to find us
From Wokingham town centre take the A321 towards Sandhurst passing Tesco super store on your left, continue for about ¾ of a mile and you will find our entrance on the left hand side.
Wokingham Family Golf
Finchampstead Road
Wokingham
Berkshire
RG40 3HG
Instagram
@wokinghamfamilygolf
Facebook
/wokinghamfamilygolf